College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Le Moyne Owen College Memphis, TN | (901) 435-1000 | $$$ | $$$ | small | Program Info |
Tennessee Technology Center Memphis, TN | (901) 543-6100 | $ (low) | $ (low) | small | Program Info |
Christian Brothers University Memphis, TN | (901) 321-3000 | $$$$ | $$$$ | medium | Program Info |
Southwest Tennessee Community College Memphis, TN | (901) 333-5000 | $ (low) | $$$ | large | Program Info |
University of Memphis Memphis, TN | (901) 678-2000 | $$ | $$$$ | very large | Program Info |
Baptist Memorial College Memphis, TN | (901) 572-2468 | $$$ | $$$ | small | Program Info |
Southern College of Optometry Memphis, TN | (901) 722-3200 | $ (low) | $ (low) | small | Program Info |
Rhodes College Memphis, TN | (901) 843-3000 | $$$$ | $$$$ | medium | Program Info |
Nashville State Community College Nashville, TN | (615) 353-3333 | $ (low) | $$$ | large | Program Info |
Tennessee State University Nashville, TN | (615) 963-5111 | $$ | $$$ | large | Program Info |
Trevecca Nazarene University Nashville, TN | (615) 248-1200 | $$$ | $$$ | medium | Program Info |
Milligan College Milligan College, TN | (423) 461-8700 | $$$$ | $$$$ | small | Program Info |
King College Bristol, TN | (423) 968-1187 | $$$$ | $$$$ | medium | Program Info |
East Tennessee State University Johnson City, TN | (423) 439-1000 | $$ | $$$ | very large | Program Info |
Northeast State Community College Blountville, TN | (423) 323-3191 | $ (low) | $$$ | large | Program Info |
Roane State Community College Harriman, TN | (865) 354-3000 | $ (low) | $$$ | large | Program Info |
Lipscomb University Nashville, TN | (615) 966-1000 | $$$$ | $$$$ | medium | Program Info |
University of Tennessee Knoxville, TN | (865) 974-1000 | $$ | $$$$ | very large | Program Info |
Fisk University Nashville, TN | (615) 329-8500 | $$$ | $$$ | small | Program Info |
Tennessee Temple University Chattanooga, TN | (423) 493-4100 | $$$ | $$$ | small | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||